Portable transfer units
Fixed clearance external gear pump, mounted on a tubular steel carry frame. Options for 110 or 240 V motors, ‘1 way’ transfer or reversible operation, hoses, connectors and filtration.
Specification
Capacity range | up to 70 l/min. |
Speed | up to 1 800 rpm. |
Pressure | up to 7 bar pressure differential. |
Suction lift | up to 9 m. |
Viscosity range | up to 2 000 cSt. |
Seals | rotary shaft lip seal. |
Bearings | aluminium / bronze. |
Housings | cast iron. |
Gears and shafts | carbon steel, chrome plated. |
Common applications
Gear oil | Vegetable oil | Solvents | Fuel oil | Kerosene |
Glycol | Lubricating oil | Grease | Soluble oil | Hydrocarbons |
Solvents | Resin | Machine tool coolant | Hydraulic oil | |
Crude Oil | Diesel fuel | Paraffin | Jet fuel |
Links
Displacement figures, drawing of pump head, Flange, Foot and Foot & Flange, Drawing of pump + motors, Slippage, Pump curve, pressure vs flow, Armourfacing, Relief valves